The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers
Percentage | |||
Ethnicity | BAME | 89% | |
White | 95% | ||
EIMD quintile | 1 and 2 | 90% | |
3 to 5 | 94% | ||
Gender | Female | 94% | |
Male | 91% | ||
Other | N |
Table 1b: Detailed information on attainment for 2019-20 qualifiers
Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full Time | Ethnicity | Asian | 380 | 40% | 50% | 9% | DP | N | N |
Black | 70 | 26% | 55% | 19% | DP | N | N | ||
Mixed | 100 | 42% | 49% | 8% | DP | N | N | ||
Other | 60 | 23% | 63% | 14% | DP | N | N | ||
White | 1070 | 43% | 52% | 4% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | 110 | 30% | 50% | 20% | DP | N | N | |
2 | 320 | 35% | 55% | 5% | DP | N | N | ||
3 | 350 | 40% | 50% | 5% | DP | N | N | ||
4 | 360 | 40% | 50% | 5% | DP | N | N | ||
5 | 520 | 45% | 50% | 5% | DP | N | N | ||
N/A | 40 | 45% | 55% | DP | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Gender | Female | 1020 | 39% | 55% | 5% | DP | N | N | |
Male | 670 | 43% | 48% | 9% | DP | N | N | ||
Other | N | N | N | N | N | N | N | ||
Part Time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | N | N | N | N | N | N/A | N | |
Female | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
- N/A Not applicable as no qualifiers at this mode and level
- N 24 or fewer students in this population
- DP Data suppressed for data protection reasons
For full details, please see the 'Rounding and suppression' tab in the downloadable spreadsheet.
Download
Royal Holloway Transparency Return 2021