The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Percentage | |||
Ethnicity | BAME | 86% | |
White | 94% | ||
EIMD 2019 quintile | 1 and 2 | 86% | |
3 to 5 | 93% | ||
Sex | Female | 93% | |
Male | 88% | ||
Other | N |
Table 1b: Detailed information on attainment for 2020-21 qualifiers
Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full Time | Ethnicity | Asian | 450 | 41% | 47% | 11% | 1% | N | N |
Black | 90 | 23% | 54% | 22% | DP | N | N | ||
Mixed | 120 | 43% | 40% | 16% | DP | N | N | ||
Other | 60 | 35% | 51% | 13% | DP | N | N | ||
White | 1170 | 47% | 47% | 6% | 0% | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | 130 | 35% | 50% | 15% | DP | N | N | |
2 | 390 | 35% | 50% | 10% | 0% | N | N | ||
3 | 400 | 45% | 45% | 10% | DP | N | N | ||
4 | 420 | 45% | 45% | 10% | DP | N | N | ||
5 | 530 | 45% | 45% | 5% | DP | N | N | ||
N/A | 40 | 50% | 45% | DP | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 1150 | 45% | 48% | 7% | 1% | N | N | |
Male | 770 | 42% | 46% | 11% | 1% | N | N | ||
Other | N | N | N | N | N | N | N | ||
Part Time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
- N/A Not applicable as no qualifiers at this mode and level
- N 24 or fewer students in this population
- DP Data suppressed for data protection reasons
For full details, please see the 'Rounding and suppression' tab in the downloadable spreadsheet.
Download
Royal Holloway Transparency Return 2022