Mathematics at Royal Holloway is a lively and friendly community with an international reputation for the quality of our teaching and research.
Academic staff are active in pioneering research which is making an impressive impact on the world stage. This strong research culture influences our curriculum, helping students to keep in touch with the latest developments in the field. In the most recent Research Excellence Framework (REF 2021) 96% of Mathematic's research output was judged as world-leading and internationally excellent. This underlines the quality of our research contribution to society and the economy.
There are around 20 academic members of staff who teach a range of undergraduate and postgraduate courses and do research in a number of areas in pure, applied and applicable mathematics, probability and statistics, quantum dynamics and information security.
We provide a supportive learning environment and staff are always ready to give help and advice, with a personal adviser system and generous office hours.
Find out more about studying in our UG brochure for Mathematics here
We value diversity and promote equality of opportunity for all. Check out the webpage of our Equality and Diversity Committee.
We can be found in the Bedford building and at the McCrea Building on the Egham Campus. For directions, and a downloadable map, see here.
For general enquiries, please contact:
Faculty of Science
Royal Holloway
University of London
Egham
Surrey
TW20 0EX
Email: Science@rhul.ac.uk
Staff Directory:
Academic Staff
| Professor Simon Blackburn |
Professor of Pure Mathematics |
McCrea 0-28 | |
| Professor Jens Bolte | Professor of Applied Mathematics | McCrea 0-09 | |
| Dr Ged Corob Cook | Lecturer in Pure Mathematics | McCrea 0-22 | |
| Professor Rainer Dietmann | Professor of Pure Mathematics | McCrea 0-27 | |
| Professor Stefanie Gerke | Professor of Pure Mathematics | McCrea 0-20 | |
| Dr Alastair Kay | Reader in Applied Mathematics | McCrea 0-30 | |
| Dr Alexey Koloydenko | Senior Lecturer in Statistics | McCrea 0-29 | |
| Professor James McKee | Professor of Pure Mathematics | McCrea 0-23 | |
| Professor Iain Moffatt | Professor of Pure Mathematics | McCrea 0-11 | |
| Dr Siaw-Lynn Ng | Senior Lecturer | Bedford 2-30 | |
| Professor Brita Nucinkis | Professor of Pure Mathematics | McCrea 0-22 | |
| Professor Pat O’Mahony | Professor of Applied Mathematics | McCrea 0-19 | |
| Professor Ruediger Schack | Professor of Mathematics | McCrea 0-31 | |
| Dr Teo Sharia | Senior Lecturer in Statistics | McCrea 0-12 | |
| Dr Vadim Shcherbakov | Lecturer in Statistics | McCrea 0-26 | |
| Professor Mark Wildon | Professor of Pure Mathematics | McCrea 0-25 |
Honorary & Visiting Staff
| Dr Christine Davies | Visiting Senior Lecturer | McCrea 0-18 | +44 (0)1784 443095 |
| Professor John Essam | Professor Emeritus | McCrea 0-18 | |
| Dr Christine Farmer | Visiting Senior Lecturer in Applied Mathematics | McCrea 0-18 | +44 (0)1784 443083 |
| Professor Francisca Mota-Furtado | Professor Emeritus | McCrea 0-18 | |
| McCrea 0-18 |